1.ultra ko gilasi ni Elo kekere gilasi ara bugbamu ratio
Itumọ ti bugbamu ti ara ẹni: Imudaniloju ti ara ẹni ti gilasi ti o ni iwọn jẹ ohun ti o npa ti o waye laisi agbara ita.
Ibẹrẹ ibẹrẹ ti bugbamu jẹ aarin ati tan kaakiri si agbegbe.Ni aaye ibẹrẹ ti bugbamu ti ara ẹni, awọn ajẹkù nla meji yoo wa pẹlu awọn abuda ti “awọn aaye labalaba”.
Awọn idi fun bugbamu ti ara ẹni: Gbigbọn ti ara ẹni ti gilasi tutu nigbagbogbo nfa nipasẹ aye ti diẹ ninu awọn okuta kekere ninu iwe atilẹba ti gilasi tutu.Ipo kirisita otutu giga (a-NiS) jẹ “tutunini” lakoko iṣelọpọ gilasi ati tọju ni iwọn otutu ibaramu.Ni gilasi otutu, niwọn igba ti ipo kristali iwọn otutu giga ko duro ni iwọn otutu yara, yoo yipada laiyara si ipo kristali iwọn otutu deede (B-NiS) pẹlu akoko, ati pe yoo wa pẹlu imugboroja iwọn didun kan (2~ 4% imugboroosi) lakoko iyipada.;Ti o ba jẹ pe okuta naa wa ni agbegbe aapọn fifẹ ti gilasi gilasi, ilana iyipada alakoso kirisita yii nigbagbogbo nfa ki gilasi ti o tutu lati fọ lojiji, eyiti a maa n pe ni bugbamu ti ara ẹni ti gilasi gilasi.
Oṣuwọn bugbamu ti ara ẹni ti gilasi iwọn otutu ti o han gbangba: Nitori ultra ko o gilasi nlo awọn ohun elo aise ti o ga-mimọ, akopọ aimọ ti dinku si o kere ju, ati pe akopọ NiS ti o baamu tun kere pupọ ju ti gilasi oju omi lasan, nitorinaa funrararẹ Iwọn bugbamu le de ọdọ laarin 2 ‱, ni ayika awọn akoko 15 kekere ni afiwe pẹlu 3 ‰ iwọn bugbamu ti ara ẹni ti gilasi mimọ lasan.
2. Awọ aitasera
Niwọn igba ti akoonu irin ninu ohun elo aise jẹ 1/10 nikan tabi paapaa kere ju ti gilasi lasan lọ, gilasi ultra-clear n gba iwọn gigun alawọ ewe kere si ni ina ti o han ju gilasi lasan, ni idaniloju aitasera ti awọ gilasi.
3. olekenka ko gilasi ni o ni ti o ga transmittance ati oorun olùsọdipúpọ.
olekenka ko gilasi paramita | |||||||||||||
Sisanra | gbigbe | Ifojusi | oorun Ìtọjú | olùsọdipúpọ shading | Ug | soundproofing | UV gbigbe | ||||||
taara penatrating | afihan | absorptivity | lapapọ | igbi kukuru | gun igbi | lapapọ | (W/M2k) | Rm (dB) | Rw (dB) | ||||
2mm | 91.50% | 8% | 91% | 8% | 1% | 91% | 1.08 | 0.01 | 1.05 | 6 | 25 | 29 | 79% |
3mm | 91.50% | 8% | 90% | 8% | 1% | 91% | 1.05 | 0.01 | 1.05 | 6 | 26 | 30 | 76% |
3.2mm | 91.40% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 6 | 26 | 30 | 75% |
4mm | 91.38% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 6 | 27 | 30 | 73% |
5mm | 91.30% | 8% | 90% | 8% | 2% | 90% | 1.03 | 0.01 | 1.03 | 6 | 29 | 32 | 71% |
6mm | 91.08% | 8% | 89% | 8% | 3% | 90% | 1.02 | 0.01 | 1.03 | 6 | 29 | 32 | 70% |
8mm | 90.89% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.01 | 1.02 | 6 | 31 | 34 | 68% |
10mm | 90.62% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.02 | 1.02 | 6 | 33 | 36 | 66% |
12mm | 90.44% | 8% | 87% | 8% | 5% | 88% | 1.00 | 0.02 | 1.01 | 6 | 34 | 37 | 64% |
15mm | 90.09% | 8% | 86% | 8% | 6% | 87% | 0.99 | 0.02 | 1.00 | 6 | 35 | 38 | 61% |
19mm | 89.73% | 8% | 84% | 8% | 7% | 86% | 0.97 | 0.02 | 0.99 | 6 | 37 | 40 | 59% |
4. olekenka ko gilasi ni o ni kekere UV transmittance
paramita gilasi ko | |||
Sisanra | gbigbe | Ifojusi | UV gbigbe |
2mm | 90.80% | 10% | 86% |
3mm | 90.50% | 10% | 84% |
3.2mm | 89.50% | 10% | 84% |
4mm | 89.20% | 10% | 82% |
5mm | 89.00% | 10% | 80% |
6mm | 88.60% | 10% | 78% |
8mm | 88.20% | 10% | 75% |
10mm | 87.60% | 10% | 72% |
12mm | 87.20% | 10% | 70% |
15mm | 86.50% | 10% | 68% |
19mm | 85.00% | 10% | 66% |
5. ultra ko gilasi ni iṣoro iṣelọpọ ti o ga, nitorinaa idiyele ga ju gilasi ko o
Gilasi ti o han gedegbe ni awọn ibeere didara ga fun awọn eroja quartz iyanrin rẹ, tun pẹlu awọn ibeere giga fun akoonu irin, awọn ohun elo iyanrin ultra-funfun quartz ti ara jẹ ohun ti o ṣọwọn, ati gilasi ultra ko o ni akoonu imọ-ẹrọ giga ti o ga, ṣiṣe iṣakoso iṣelọpọ nira. idiyele idiyele naa. jẹ ni ayika 2 igba ti o ga ju ko o gilasi.